Here are the scheduled dates and ticket prices for the Eagles’ performances at the Sphere in Las Vegas:
– Fri, Jan 17, 2025, 8:30 PM – $326
– Sat, Jan 18, 2025, 8:30 PM – $332
– Fri, Jan 24, 2025, 8:30 PM – $330
– Sat, Jan 25, 2025, 8:30 PM – $367
– Fri, Feb 14, 2025, 8:30 PM – $279
– Sat, Feb 15, 2025, 3:30 AM – $398
– Sat, Feb 15, 2025, 8:30 PM – $340
– Fri, Feb 21, 2025, 8:30 PM – $327
– Sat, Feb 22, 2025, 8:30 PM – $369
– Fri, Mar 7, 2025, 8:30 PM – $291
– Sat, Mar 8, 2025, 8:30 PM – $297
– Fri, Mar 14, 2025, 8:30 PM – $290
– Sat, Mar 15, 2025, 8:30 PM – $311
– Fri, Apr 4, 2025, 8:30 PM – $270
– Sat, Apr 5, 2025, 8:30 PM – $290
– Fri, Apr 11, 2025, 8:30 PM – $264
– Sat, Apr 12, 2025, 8:30 PM – (Price not provided)